Every plan posts to YouTube, TikTok, Instagram, and Facebook at once. Start free — scale up as your reach grows.
All paid plans are billed monthly and can be cancelled anytime. Start on Rookie for free — no card required — and upgrade whenever you're ready.
Buffer charges per channel. Hootsuite charges per seat. Later charges per “social set.” BLASTR charges one flat fee — and every paid plan blasts unlimited videos to every platform at once.
| BLASTR | Buffer | Hootsuite | Later | |
|---|---|---|---|---|
| Pricing model | Flat fee | Per channel | Per user / seat | Per social set |
| Starts at | $19.99/mo | $6/channel | $99/seat | $25/mo |
| 1 brand, all platforms | $19.99/mo | $24/mo | $99/mo | $25/mo |
| 5 brands, all platforms | $49.99/mo | ~$155/mo | $99–249/mo | ~$95/mo |
| Built for video, auto-formatted per platform | ✓ Core feature | ~ General | ~ General | ~ General |
| Schedule posts in advance | ✓ Per-platform times | ✓ | ✓ | ✓ |
| Unlimited posts on paid plans | ✓ | ✓ | ✓ | ~ Scale plan only |
| Per-platform video thumbnails | ✓ | ~ Limited | ~ Limited | ~ Limited |
| Purpose-built for short-form (Shorts / Reels / TikTok) | ✓ | ✕ General | ✕ General | ~ Visual-first |
| Free plan | ✓ 10 to start, 4/mo | ✓ | ✕ 14-day trial | ✕ 14-day trial |
| Billing | Monthly, cancel anytime | Monthly / annual | Annual only | Monthly / annual |
Pricing as of July 2026 — check each provider for current rates. Competitor plans are billed per channel (Buffer), per seat (Hootsuite), or per social set (Later), so real cost scales with the number of accounts and users. The “5 brands” figures assume monthly billing across roughly 20 accounts; annual plans are cheaper where offered, and Hootsuite is billed annually only. BLASTR pricing is one flat fee with unlimited blasts on every paid tier.
Create your free account and post everywhere at once — no card required.
Start Blasting for Free →